Shape Reference
NestMaxx ships 40 built-in parametric shapes. They appear as a single numbered grid in the shape library; there are no categories to hunt through. Pick one, set its parameters, and add it to your job. See The Shape Library for the workflow.
This page lists every shape with its number, name and the parameters you can set.


The shapes
| # | Shape | Parameters |
|---|---|---|
| 1 | Square | Side, Corner radius |
| 2 | Circle | Diameter |
| 3 | Triangle | Base, Height |
| 4 | Corner-notched rectangle | Width, Height, Notch width, Notch height |
| 5 | Trapezoid | Bottom width, Top width, Height |
| 6 | Single-chamfer rectangle | Width, Height, Chamfer size |
| 7 | Double-chamfer rectangle | Width, Height, Chamfer size |
| 8 | Gable (house) pentagon | Width, Wall height, Gable height |
| 9 | Stadium / obround | Width, Height |
| 10 | Rounded square (squircle) | Side, Corner radius |
| 11 | Circular sector (pie wedge) | Radius, Sweep angle, Start angle |
| 12 | Right triangle | Base, Height, Corner radius |
| 13 | Regular polygon | Sides, Diameter |
| 14 | Rounded rectangle | Width, Height, Corner radius |
| 15 | Two-corner rounded rectangle | Width, Height, Corner radius |
| 16 | Circular segment | Chord width, Segment height |
| 17 | Quarter-bend elbow | Leg length, Bend radius, Band width |
| 18 | Bossed plate (tab) | Width, Height, Boss width, Boss height, Boss offset |
| 19 | Castellated plate | Width, Height, Notch width, Notch depth, Notches |
| 20 | Semicircular-notch plate | Width, Height, Notch diameter, Notch offset |
| 21 | Arch / D-shape | Width, Straight height |
| 22 | Concave-top plate | Width, Height, Scoop depth |
| 23 | Concave fillet (spandrel) | Width, Height |
| 24 | Concave fillet (steep) | Width, Height, Curvature |
| 25 | Swept-corner plate | Width, Height, Sweep radius |
| 26 | Cross (plus) | Width, Height, Arm width |
| 27 | L-bracket (angle) | Width, Height, X leg thickness, Y leg thickness |
| 28 | Inverted-U (arch / staple) | Width, Height, Leg width, Inner radius |
| 29 | Ring (annulus) | Outer diameter, Inner diameter |
| 30 | Plate with rectangular slot | Width, Height, Slot width, Slot height, Slot offset |
| 31 | Plate with central hole | Width, Height, Hole diameter |
| 32 | Bolt-hole disc | Outer diameter, Hole count, Hole diameter, Bolt circle Ø (PCD) |
| 33 | Flange disc | Outer diameter, Hole count, Hole diameter, Bolt circle Ø (PCD), Centre hole Ø |
| 34 | Plate, 4 corner holes | Width, Height, Hole diameter, X inset, Y inset |
| 35 | Rounded plate, 4 corner holes | Width, Height, Hole diameter, X inset, Y inset, Corner radius |
| 36 | Plate, 4 corner + centre hole | Width, Height, Hole diameter, X inset, Y inset, Centre hole Ø |
| 37 | Rounded plate, 4 + centre hole | Width, Height, Corner radius, Hole diameter, X inset, Y inset, Centre hole Ø |
| 38 | Arch mounting tab | Width, Height, Top radius, Hole diameter, Hole offset (from top) |
| 39 | Teardrop / lifting-eye tab | Width, Height, Hole diameter, Hole offset (from top) |
| 40 | Star | Points, Outer diameter, Inner radius, Corner radius |
Shapes with holes
The shapes from the Ring onward (numbers 29 and up) include one or more holes: a central bore, corner mounting holes, a slot, or a bolt pattern. Those holes are real free space, so NestMaxx can nest smaller parts inside them. See Filling Holes.
A note on a couple of parameters
- On the Concave fillet (steep), Curvature is a percentage rather than a length.
- On the Star, Inner radius is a percentage of the outer size.